Product Overview
| Botanical Name | Zingiber officinale Roscoe |
| Plant Part Used | Root |
| Appearance | Light Yellow Fine Powder |
| Mesh Size | 95% pass 80mesh |
| Type | Conventional |
| Category | Air Dried Vegetables & Herbs |
Specifications
| Moisture Content | ≤8% |
| Pesticide Standard | Meet US Customs Standard |
| Heavy Metals | |
| Total | <20 ppm |
| Lead (Pb) | <2 ppm |
| Arsenic (As) | <2 ppm |
| Mercury (Hg) | <2 ppm |
| Cadmium (Cd) | <2 ppm |
| Microbiological | |
| Total Plate Count | ≤300,000 cfu/g |
| Yeast & Mold | ≤500 cfu/g |
| Coliform | ≤500 cfu/g |
| E. coli | ≤10 cfu/g |
| Salmonella | Negative |
Nutrition Facts (per 100g)
| Protein | 8.34 g |
| Total lipid (fat) | 3.44 g |
| Carbohydrate, by difference | 81.56 g |
| Fiber, total dietary | 9.16 g |
| Water | 3.32 g |
| Ash | 3.53 g |
| Minerals | |
| Calcium, Ca | 73.31 mg |
| Iron, Fe | 2.75 mg |
| Magnesium, Mg | 197.03 mg |
| Phosphorus, P | 155.79 mg |
| Potassium, K | 1901.53 mg |
| Sodium, Na | 59.57 mg |
| Zinc, Zn | 1.56 mg |
| Copper, Cu | 1.04 mg |
| Manganese, Mn | 1.05 mg |
| Selenium, Se | 3.21 µg |
| Vitamins | |
| Vitamin C, total ascorbic acid | 22.91 mg |
| Thiamin | 0.11 mg |
| Riboflavin | 0.16 mg |
| Niacin | 3.44 mg |
| Vitamin B-6 | 0.73 mg |
| Folate, total | 50.40 µg |
Values derived from USDA FoodData Central database. Actual values may vary by batch.
Certifications & Compliance
- Kosher (KOF-K)
- Non-GMO
- Non-Irradiation
Benefits
Detailed benefits information coming soon. Contact us for more information about this product.
Applications
Detailed applications information coming soon. Contact us to discuss how this ingredient can be used in your formulations.
Available Documentation
The following documents are available upon request:
- Safety Data Sheet
- Process Flow Chart
- Composition Statement
- Letter of Guarantee
- Nutrition Facts
- Specification Sheet
- Combined Statement
- Certificate of Analysis (COA)
- Allergen Statement
Contact us at qimeiusa@qimeiusa.com to request documentation.
Packaging & Storage
| Standard Packaging | Packed in carton and plastic-bag inside. N.W:20kgs; G.W: 21kgs |
| Custom Packaging | Customized packaging available upon request. |
| Storage | Preserve in well-closed, light-resistant, and protect from moisture. |
| Shelf Life | 24 months under the conditions above and in its original packaging. |
About QIMEI USA
QIMEI USA INC is a leading supplier of high-quality plant-based ingredients, specializing in air-dried powders, freeze-dried products, juice powders, plant extracts, and plant proteins. Our manufacturing facility in Hebei Province, China, is certified organic by ECOCERT and Kosher by KOF-K, with rigorous quality control meeting international standards.
Qimei USA INC
95 Brown Rd Suite 219, M/S #1030
Cornell Technology Park, Ithaca, NY 14850
Phone: +1-607-288-3787
Email: qimeiusa@qimeiusa.com