Product Overview
| Botanical Name | Brassica oleracea var. sabellica |
| Plant Part Used | Leaf |
| Appearance | Green Fine Powder |
| Mesh Size | 95% pass 80mesh |
| Type | Organic |
| Category | Air Dried Vegetables & Herbs |
Specifications
| Moisture Content | ≤8% |
| Pesticide Standard | Meet US Customs Standard |
| Heavy Metals | |
| Total | <20 ppm |
| Lead (Pb) | <2 ppm |
| Arsenic (As) | <2 ppm |
| Mercury (Hg) | <2 ppm |
| Cadmium (Cd) | <2 ppm |
| Microbiological | |
| Total Plate Count | ≤300,000 cfu/g |
| Yeast & Mold | ≤500 cfu/g |
| Coliform | ≤500 cfu/g |
| E. coli | ≤10 cfu/g |
| Salmonella | Negative |
Nutrition Facts (per 100g)
| Energy (Atwater General Factors) | 387.70 kcal |
| Energy (Atwater Specific Factors) | 315.57 kcal |
| Protein | 26.33 g |
| Total lipid (fat) | 13.43 g |
| Carbohydrate, by difference | 39.85 g |
| Fiber, total dietary | 36.97 g |
| Water | 6.23 g |
| Ash | 13.89 g |
| Minerals | |
| Calcium, Ca | 2290.15 mg |
| Iron, Fe | 14.43 mg |
| Magnesium, Mg | 294.83 mg |
| Phosphorus, P | 495.90 mg |
| Potassium, K | 3137.69 mg |
| Sodium, Na | 477.87 mg |
| Zinc, Zn | 3.52 mg |
| Copper, Cu | 0.48 mg |
| Manganese, Mn | 8.30 mg |
| Vitamins | |
| Vitamin C, total ascorbic acid | 842.13 mg |
| Thiamin | 1.02 mg |
| Riboflavin | 3.13 mg |
| Niacin | 10.64 mg |
| Vitamin B-6 | 1.33 mg |
| Folate, total | 559.01 µg |
| Vitamin A, RAE | 2172.94 µg |
| Lutein+zeaxanthin | 56442.33 µg |
Values derived from USDA FoodData Central database. Actual values may vary by batch.
Certifications & Compliance
- Kosher (KOF-K)
- Non-GMO
- Non-Irradiation
Benefits
Detailed benefits information coming soon. Contact us for more information about this product.
Applications
Detailed applications information coming soon. Contact us to discuss how this ingredient can be used in your formulations.
Available Documentation
The following documents are available upon request:
- Process Flow Chart
- Composition Statement
- Letter of Guarantee
- Nutrition Facts
- Specification Sheet
- Combined Statement
- Allergen Statement
- HACCP Plan
- Safety Data Sheet
Contact us at qimeiusa@qimeiusa.com to request documentation.
Packaging & Storage
| Standard Packaging | Packed in carton and plastic-bag inside. N.W:20kgs; G.W: 21kgs |
| Custom Packaging | Customized packaging available upon request. |
| Storage | Preserve in well-closed, light-resistant, and protect from moisture. |
| Shelf Life | 24 months under the conditions above and in its original packaging. |
About QIMEI USA
QIMEI USA INC is a leading supplier of high-quality plant-based ingredients, specializing in air-dried powders, freeze-dried products, juice powders, plant extracts, and plant proteins. Our manufacturing facility in Hebei Province, China, is certified organic by ECOCERT and Kosher by KOF-K, with rigorous quality control meeting international standards.
Qimei USA INC
95 Brown Rd Suite 219, M/S #1030
Cornell Technology Park, Ithaca, NY 14850
Phone: +1-607-288-3787
Email: qimeiusa@qimeiusa.com